ASColour Staple Tee 5001
The most popular AS Colour t-shirt we print on.
We've printed more of these over the years that pretty much any other tee.
Why? Retail quality garment, over 30 colours to choose from, a great cut, stylish and modern.
If you're after an awesome AS Colour t-shirt to print on, this is it!
Regular fit. Crew neck. Mid weight, GSM, 28-singles.
100% combed cotton (marles 15% polyester).
Neck ribbing, side seamed, shoulder to shoulder tape, double needle hems, preshrunk to minimise shrinkage.
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Quantity Breakdowns
More Images
Quantity Discounts for Digital Printing (DTG)
As Low As $19.20
As Low As $19.20
As Low As $19.20
| Quantity | 50 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
| Price ea. | $24.81 | $23.49 | $22.94 | $22.39 | $21.07 | $20.13 | $19.86 | $19.64 | $19.42 | $19.20 |
| Price ea. | $24.81 | $23.49 | $22.94 | $22.39 | $21.07 | $20.13 | $19.86 | $19.64 | $19.42 | $19.20 |
| Price ea. | $24.81 | $23.49 | $22.94 | $22.39 | $21.07 | $20.13 | $19.86 | $19.64 | $19.42 | $19.20 |
Quantity Discounts for Embroidery
As Low As $14.25
As Low As $14.25
As Low As $14.25
| Quantity | 50 | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
| Price ea. | $21.07 | $19.91 | $19.36 | $18.81 | $17.16 | $15.68 | $15.40 | $14.96 | $14.47 | $14.25 |
| Price ea. | $21.07 | $19.91 | $19.36 | $18.81 | $17.16 | $15.68 | $15.40 | $14.96 | $14.47 | $14.25 |
| Price ea. | $21.07 | $19.91 | $19.36 | $18.81 | $17.16 | $15.68 | $15.40 | $14.96 | $14.47 | $14.25 |
Quantity Discounts for Screen Printing
As Low As $11.94
As Low As $11.94
As Low As $11.94
| Quantity | 51 | 71 | 91 | 201 | 301 | 401 | 501 | 1001 | 2001 |
| Price ea. | $17 | $16.45 | $15.90 | $14.80 | $13.15 | $12.87 | $12.43 | $12.16 | $11.94 |
| Price ea. | $17 | $16.45 | $15.90 | $14.80 | $13.15 | $12.87 | $12.43 | $12.16 | $11.94 |
| Price ea. | $17 | $16.45 | $15.90 | $14.80 | $13.15 | $12.87 | $12.43 | $12.16 | $11.94 |
Size Guide
| XS | SML | MED | LRG | XLG | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Width (cm) | 43 | 47 | 52 | 56.5 | 61 | 64 | 68 |
| Body Length (cm) | 68 | 71 | 75 | 78.5 | 82 | 83.5 | 85 |


