settings






Stanley/Stella Ledger Dry Sweatshirt STSU798
THE UNISEX BOXY DRY HAND FEEL CREW NECK SWEATSHIRT
- Set-in sleeve
- 2x1 rib at neck collar, sleeve hem and bottom hem
- Herringbone back neck tape
- Self fabric half moon at back neck
- Armhole, sleeve hem and bottom hem with twin needle topstitch
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
*Price Includes GST
Quantity Breakdowns
More Images
Quantity Discounts for Digital Printing (DTG)
As Low As $80.58
As Low As $80.58
As Low As $80.58
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $86.74 | $86.08 | $84.87 | $84.21 | $83.66 | $82.34 | $81.79 | $81.24 | $80.58 |
Price ea. | $86.74 | $86.08 | $84.87 | $84.21 | $83.66 | $82.34 | $81.79 | $81.24 | $80.58 |
Price ea. | $86.74 | $86.08 | $84.87 | $84.21 | $83.66 | $82.34 | $81.79 | $81.24 | $80.58 |
Quantity Discounts for Embroidery
As Low As $74.86
As Low As $74.86
As Low As $74.86
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $81.95 | $81.29 | $80.25 | $79.59 | $79.04 | $77.39 | $76.29 | $75.74 | $74.86 |
Price ea. | $81.95 | $81.29 | $80.25 | $79.59 | $79.04 | $77.39 | $76.29 | $75.74 | $74.86 |
Price ea. | $81.95 | $81.29 | $80.25 | $79.59 | $79.04 | $77.39 | $76.29 | $75.74 | $74.86 |
Quantity Discounts for Screen Printing
As Low As $72.49
As Low As $72.49
As Low As $72.49
Quantity | 26 | 31 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
Price ea. | $80.63 | $79.97 | $77.77 | $77.11 | $76.56 | $75.30 | $74.25 | $73.70 | $72.49 |
Price ea. | $80.63 | $79.97 | $77.77 | $77.11 | $76.56 | $75.30 | $74.25 | $73.70 | $72.49 |
Price ea. | $80.63 | $79.97 | $77.77 | $77.11 | $76.56 | $75.30 | $74.25 | $73.70 | $72.49 |
Size Guide
