settings
Stanley/Stella Ledger Dry Sweatshirt STSU798
THE UNISEX BOXY DRY HAND FEEL CREW NECK SWEATSHIRT
- Set-in sleeve
- 2x1 rib at neck collar, sleeve hem and bottom hem
- Herringbone back neck tape
- Self fabric half moon at back neck
- Armhole, sleeve hem and bottom hem with twin needle topstitch
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Quantity Breakdowns
More Images
Quantity Discounts for Digital Printing (DTG)
As Low As $74.42
As Low As $74.42
As Low As $74.42
| Quantity | 50 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
| Price ea. | $79.50 | $78.38 | $77.77 | $77.27 | $76.05 | $75.54 | $75.03 | $74.42 |
| Price ea. | $79.50 | $78.38 | $77.77 | $77.27 | $76.05 | $75.54 | $75.03 | $74.42 |
| Price ea. | $79.50 | $78.38 | $77.77 | $77.27 | $76.05 | $75.54 | $75.03 | $74.42 |
Quantity Discounts for Embroidery
As Low As $69.14
As Low As $69.14
As Low As $69.14
| Quantity | 50 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
| Price ea. | $75.08 | $74.12 | $73.51 | $73 | $71.48 | $70.46 | $69.95 | $69.14 |
| Price ea. | $75.08 | $74.12 | $73.51 | $73 | $71.48 | $70.46 | $69.95 | $69.14 |
| Price ea. | $75.08 | $74.12 | $73.51 | $73 | $71.48 | $70.46 | $69.95 | $69.14 |
Quantity Discounts for Screen Printing
As Low As $66.95
As Low As $66.95
As Low As $66.95
| Quantity | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
| Price ea. | $71.83 | $71.22 | $70.71 | $69.55 | $68.58 | $68.07 | $66.95 |
| Price ea. | $71.83 | $71.22 | $70.71 | $69.55 | $68.58 | $68.07 | $66.95 |
| Price ea. | $71.83 | $71.22 | $70.71 | $69.55 | $68.58 | $68.07 | $66.95 |
Size Guide


