settings
Stanley/Stella Ledger Dry Sweatshirt STSU798
THE UNISEX BOXY DRY HAND FEEL CREW NECK SWEATSHIRT
- Set-in sleeve
- 2x1 rib at neck collar, sleeve hem and bottom hem
- Herringbone back neck tape
- Self fabric half moon at back neck
- Armhole, sleeve hem and bottom hem with twin needle topstitch
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Quantity Breakdowns
More Images
Quantity Discounts for Digital Printing (DTG)
As Low As $73.25
As Low As $73.25
As Low As $73.25
| Quantity | 50 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
| Price ea. | $78.25 | $77.15 | $76.55 | $76.05 | $74.85 | $74.35 | $73.85 | $73.25 |
| Price ea. | $78.25 | $77.15 | $76.55 | $76.05 | $74.85 | $74.35 | $73.85 | $73.25 |
| Price ea. | $78.25 | $77.15 | $76.55 | $76.05 | $74.85 | $74.35 | $73.85 | $73.25 |
Quantity Discounts for Embroidery
As Low As $68.05
As Low As $68.05
As Low As $68.05
| Quantity | 50 | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
| Price ea. | $73.90 | $72.95 | $72.35 | $71.85 | $70.35 | $69.35 | $68.85 | $68.05 |
| Price ea. | $73.90 | $72.95 | $72.35 | $71.85 | $70.35 | $69.35 | $68.85 | $68.05 |
| Price ea. | $73.90 | $72.95 | $72.35 | $71.85 | $70.35 | $69.35 | $68.85 | $68.05 |
Quantity Discounts for Screen Printing
As Low As $65.90
As Low As $65.90
As Low As $65.90
| Quantity | 51 | 71 | 91 | 201 | 301 | 401 | 501 |
| Price ea. | $70.70 | $70.10 | $69.60 | $68.45 | $67.50 | $67 | $65.90 |
| Price ea. | $70.70 | $70.10 | $69.60 | $68.45 | $67.50 | $67 | $65.90 |
| Price ea. | $70.70 | $70.10 | $69.60 | $68.45 | $67.50 | $67 | $65.90 |
Size Guide


